Usage Statistics for www.skypoint.at

Summary Period: May 2026
Generated 01-Jun-2026 04:35 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 2108
Total Files 1296
Total Pages 822
Total Visits 342
Total KBytes 145309
Total Unique Sites 412
Total Unique URLs 155
Total Unique Referrers 68
Total Unique User Agents 184
. Avg Max
Hits per Hour 43 247
Hits per Day 1054 1598
Files per Day 648 1179
Pages per Day 411 506
Sites per Day 206 274
Visits per Day 171 201
KBytes per Day 72654 145184
Hits by Response Code
Code 200 - OK 61.48% 1296
Code 301 - Moved Permanently 5.27% 111
Code 302 - Found 6.07% 128
Code 304 - Not Modified 1.71% 36
Code 400 - Bad Request 0.09% 2
Code 404 - Not Found 23.62% 498
Code 500 - Internal Server Error 1.76% 37

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
30 1598 75.81% 1179 90.97% 506 61.56% 201 58.77% 274 66.50% 145184 99.91%
31 510 24.19% 117 9.03% 316 38.44% 141 41.23% 155 37.62% 125 0.09%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 31 1.47% 3 7 0.54% 12 24 2.92% 13 26 0.02%
1 11 22 1.04% 4 8 0.62% 7 14 1.70% 4 8 0.01%
2 6 12 0.57% 4 8 0.62% 5 11 1.34% 3 5 0.00%
3 15 30 1.42% 5 10 0.77% 10 21 2.55% 6 11 0.01%
4 55 111 5.27% 52 105 8.10% 7 14 1.70% 4921 9842 6.77%
5 5 10 0.47% 2 4 0.31% 4 9 1.09% 1 3 0.00%
6 23 46 2.18% 7 15 1.16% 18 36 4.38% 36 72 0.05%
7 60 120 5.69% 51 103 7.95% 8 17 2.07% 8039 16078 11.06%
8 69 139 6.59% 55 111 8.56% 27 54 6.57% 4831 9661 6.65%
9 43 86 4.08% 28 57 4.40% 33 67 8.15% 3354 6708 4.62%
10 10 20 0.95% 5 11 0.85% 3 7 0.85% 168 336 0.23%
11 18 36 1.71% 5 10 0.77% 8 16 1.95% 3 5 0.00%
12 17 35 1.66% 8 16 1.23% 10 20 2.43% 4903 9806 6.75%
13 21 43 2.04% 6 12 0.93% 10 21 2.55% 50 99 0.07%
14 36 73 3.46% 34 68 5.25% 3 7 0.85% 7789 15577 10.72%
15 78 157 7.45% 68 136 10.49% 9 19 2.31% 11054 22107 15.21%
16 92 184 8.73% 67 134 10.34% 25 51 6.20% 12574 25149 17.31%
17 35 71 3.37% 26 53 4.09% 4 8 0.97% 3744 7489 5.15%
18 21 42 1.99% 18 36 2.78% 3 7 0.85% 301 602 0.41%
19 37 74 3.51% 8 17 1.31% 22 45 5.47% 110 221 0.15%
20 110 221 10.48% 45 91 7.02% 44 89 10.83% 554 1109 0.76%
21 147 294 13.95% 96 193 14.89% 79 159 19.34% 9477 18954 13.04%
22 102 205 9.72% 42 85 6.56% 35 71 8.64% 635 1271 0.87%
23 23 46 2.18% 3 6 0.46% 17 35 4.26% 85 171 0.12%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 238 11.29% 82 0.06% /
2 170 8.06% 3048 2.10% /de/
3 18 0.85% 1 0.00% /de/components/com_rsmediagallery/assets/js/jquery.noconflict.js
4 17 0.81% 1497 1.03% /de/components/com_rsmediagallery/assets/js/jquery.js
5 17 0.81% 277 0.19% /de/media/jui/css/bootstrap-responsive.min.css
6 17 0.81% 1764 1.21% /de/media/jui/css/bootstrap.min.css
7 17 0.81% 484 0.33% /de/media/jui/js/bootstrap.min.js
8 17 0.81% 131 0.09% /de/media/jui/js/jquery-migrate.min.js
9 17 0.81% 0 0.00% /de/media/jui/js/jquery-noconflict.js
10 17 0.81% 261 0.18% /de/media/widgetkit/wk-scripts-f0d8e14a.js
11 17 0.81% 356 0.24% /de/templates/rslens/css/icons.css
12 17 0.81% 19 0.01% /de/templates/rslens/js/menu-center.js
13 17 0.81% 42 0.03% /de/templates/rslens/js/template.js
14 16 0.76% 140 0.10% /de/media/jui/css/bootstrap-extended.css
15 16 0.76% 1718 1.18% /de/media/widgetkit/uikit-da715f0f.js
16 16 0.76% 1338 0.92% /de/media/widgetkit/wk-styles-30a81114.css
17 16 0.76% 71 0.05% /de/templates/rslens/css/social-icon-font.css
18 16 0.76% 937 0.65% /de/templates/rslens/css/template.css
19 16 0.76% 48 0.03% /de/templates/rslens/js/device-dropdown.js
20 16 0.76% 23 0.02% /de/templates/rslens/js/menu.js
21 16 0.76% 12 0.01% /de/templates/rslens/js/menuwidth.js
22 16 0.76% 5 0.00% /de/templates/rslens/js/sticky-menu.js
23 16 0.76% 36 0.03% /de/templates/rslens/js/swap-logo.js
24 16 0.76% 52 0.04% /de/templates/rslens/js/valign-menu.js
25 15 0.71% 17684 12.17% /de/components/com_rsmediagallery/assets/gallery/original/18e24a743552bb34a8dedd23bb52a930.jpg
26 15 0.71% 10993 7.57% /de/components/com_rsmediagallery/assets/gallery/original/44ea50b1578052b17f939a1868cb9612.jpg
27 15 0.71% 10607 7.30% /de/components/com_rsmediagallery/assets/gallery/original/975bb4091c474ec2bd73dd699e09fe48.jpg
28 15 0.71% 98 0.07% /de/components/com_rsmediagallery/assets/js/jquery-migrate.js
29 15 0.71% 20 0.01% /de/components/com_zoo/assets/js/default.js
30 15 0.71% 21 0.01% /de/media/zoo/assets/js/responsive.js

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 15 0.71% 17684 12.17% /de/components/com_rsmediagallery/assets/gallery/original/18e24a743552bb34a8dedd23bb52a930.jpg
2 14 0.66% 11965 8.23% /de/components/com_rsmediagallery/assets/gallery/original/21633415943761a095d5cefaced63806.jpg
3 15 0.71% 10993 7.57% /de/components/com_rsmediagallery/assets/gallery/original/44ea50b1578052b17f939a1868cb9612.jpg
4 15 0.71% 10607 7.30% /de/components/com_rsmediagallery/assets/gallery/original/975bb4091c474ec2bd73dd699e09fe48.jpg
5 14 0.66% 9080 6.25% /de/components/com_rsmediagallery/assets/gallery/original/ead7c27b4148f126c221b19834838347.jpg
6 6 0.28% 7504 5.16% /de/media/zoo/images/image77_563f0176a14fecefdbf7a61e7c4e805a.jpeg
7 6 0.28% 6921 4.76% /de/media/zoo/images/image0_7be2f525a0fc297fdeda07a83eaab362.jpeg
8 6 0.28% 6805 4.68% /de/media/zoo/images/image001_b40923921b21a69b7a44cc6fd3e174b6.jpeg
9 6 0.28% 6603 4.54% /de/media/zoo/images/image11_840e9f10d208da8aeb053fca960a37b5.jpeg
10 11 0.52% 5363 3.69% /de/images/pages/home/produkte/Zubehoer.jpg

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 238 11.29% 205 62.31% /
2 170 8.06% 110 33.43% /de/
3 11 0.52% 9 2.74% /stats/
4 1 0.05% 3 0.91% /zubehoer.html
5 2 0.09% 2 0.61% /kontaktformular.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 238 11.29% 183 56.48% /
2 170 8.06% 125 38.58% /de/
3 11 0.52% 10 3.09% /stats/
4 1 0.05% 4 1.23% /zubehoer.html
5 2 0.09% 2 0.62% /kontaktformular.html

Top 29 of 68 Total Referrers
# Hits Referrer
1 861 40.84% - (Direct Request)
2 49 2.32% https://www.google.com/
3 19 0.90% http://skypoint.at
4 12 0.57% binance.com
5 10 0.47% https://skypoint.at:443
6 8 0.38% http://skypoint.at/
7 5 0.24% https://skypoint.at/
8 5 0.24% https://www.gleitschirmdrachenforum.de/forum/gleitschirm-und-drachen-forum/ger-te-hg/33001-neuer-checkbetrieb-und-drachenhändler
9 3 0.14% https://www.bing.com/
10 2 0.09% android-app://com.google.android.googlequicksearchbox/
11 2 0.09% http://skypoint.at/backup/
12 2 0.09% https://skypoint.at
13 2 0.09% skypoint.at
14 1 0.05% http://skypoint.at/admin/login
15 1 0.05% http://skypoint.at/blog/
16 1 0.05% http://skypoint.at/customer/account/login/
17 1 0.05% http://skypoint.at/de/
18 1 0.05% http://skypoint.at/file-manager/ckeditor
19 1 0.05% http://skypoint.at/login
20 1 0.05% http://skypoint.at/new/
21 1 0.05% http://skypoint.at/old/
22 1 0.05% http://skypoint.at/pub/static/version
23 1 0.05% http://skypoint.at/robots.txt
24 1 0.05% http://skypoint.at/wordpress/
25 1 0.05% http://skypoint.at/wp-json/
26 1 0.05% http://skypoint.at/wp-login.php
27 1 0.05% http://skypoint.at/wp/
28 1 0.05% https://skypoint.at/static/style/protect/index.js
29 1 0.05% https://www.gleitschirmdrachenforum.de/forum/gleitschirm-und-drachen-forum/ger-te-hg/34230-vorstellung-diverser-gurtzeuge

Top 15 of 184 Total User Agents
# Hits User Agent
1 224 10.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 Edg/148.0.0.0
2 143 6.78% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36
3 119 5.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
4 119 5.65% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Mobile/15E148 Sa
5 96 4.55% Mozilla/5.0 (iPhone; CPU iPhone OS 26_5_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/148.0.7778.166 Mobile
6 74 3.51% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.7.5 Mobile/15E148
7 73 3.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
8 73 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:151.0) Gecko/20100101 Firefox/151.0
9 71 3.37% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Safari
10 69 3.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 68 3.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/22.0 Chrome/111.0.5563.116 Safari/537.3
12 60 2.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Safari/605.1.15
13 56 2.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Safari/605.1.15
14 53 2.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.4 Safari/605.1.15
15 51 2.42% Mozilla/5.0 (iPad; CPU OS 15_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/125.0.6422.80 Mobile/15E148 Safa

Usage by Country for May 2026

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 562 26.66% 309 23.84% 12468 8.58% United States
2 483 22.91% 315 24.31% 33714 23.20% Austria
3 264 12.52% 199 15.35% 37205 25.60% Germany
4 217 10.29% 92 7.10% 13269 9.13% Unresolved/Unknown
5 86 4.08% 55 4.24% 16692 11.49% Switzerland
6 74 3.51% 66 5.09% 9153 6.30% France
7 63 2.99% 61 4.71% 15373 10.58% Italy
8 45 2.13% 37 2.85% 26 0.02% Japan
9 44 2.09% 15 1.16% 71 0.05% Great Britain (UK)
10 39 1.85% 36 2.78% 538 0.37% India
11 24 1.14% 12 0.93% 170 0.12% Russian Federation
12 23 1.09% 14 1.08% 7 0.01% China
13 23 1.09% 6 0.46% 4 0.00% Netherlands
14 20 0.95% 10 0.77% 5 0.00% Spain
15 18 0.85% 1 0.08% 2 0.00% Bosnia and Herzegovina
16 15 0.71% 3 0.23% 22 0.02% Poland
17 13 0.62% 12 0.93% 5593 3.85% South Africa
18 12 0.57% 3 0.23% 2 0.00% Belgium
19 11 0.52% 7 0.54% 43 0.03% Canada
20 10 0.47% 4 0.31% 68 0.05% Saudi Arabia
21 9 0.43% 1 0.08% 21 0.01% Ireland
22 9 0.43% 2 0.15% 1 0.00% Portugal
23 8 0.38% 8 0.62% 402 0.28% European Union
24 7 0.33% 3 0.23% 2 0.00% Sweden
25 6 0.28% 6 0.46% 117 0.08% Denmark
26 6 0.28% 6 0.46% 152 0.10% Finland
27 6 0.28% 5 0.39% 122 0.08% Ukraine
28 2 0.09% 1 0.08% 0 0.00% Bulgaria
29 2 0.09% 1 0.08% 22 0.01% Brazil
30 2 0.09% 1 0.08% 0 0.00% Iran


Generated by Webalizer Version 2.23